Taiwan Leaderboard
| Rank | Player | |||
|---|---|---|---|---|
| #1 | 12,268 | 3,667 | 4,051 | |
| #2 | 8,620 | 2,253 | 3,104 | |
| #3 | 7,712 | 2,308 | 2,536 | |
| #4 | 7,469 | 1,919 | 2,650 | |
| #5 | 4,339 | 1,162 | 1,512 | |
| #6 | apple76919 | 4,260 | 1,152 | 1,492 |
| #7 | 3,256 | 953 | 1,029 | |
| #8 | 3,016 | 728 | 1,054 | |
| #9 | 2,890 | 762 | 1,015 | |
| #10 | 2,776 | 748 | 933 | |
| #11 | 2,585 | 745 | 811 | |
| #12 | 2,160 | 654 | 744 | |
| #13 | 2,095 | 498 | 735 | |
| #14 | 1,903 | 455 | 666 | |
| #15 | 1,872 | 376 | 708 | |
| #16 | 1,862 | 487 | 683 | |
| #17 | Sunny | 1,846 | 566 | 604 |
| #18 | 1,625 | 442 | 576 | |
| #19 | 1,514 | 369 | 562 | |
| #20 | 1,395 | 361 | 499 | |
| #21 | 1,377 | 373 | 493 | |
| #22 | 1,343 | 347 | 469 | |
| #23 | 1,330 | 327 | 448 | |
| #24 | 1,211 | 281 | 418 | |
| #25 | 1,183 | 290 | 418 | |
| #26 | apple30171 | 1,114 | 288 | 395 |
| #27 | Barbara061 | 1,094 | 255 | 381 |
| #28 | S | 997 | 117 | 382 |
| #29 | 980 | 240 | 353 | |
| #30 | 976 | 288 | 319 | |
| #31 | 966 | 277 | 334 | |
| #32 | 961 | 265 | 307 | |
| #33 | 943 | 285 | 292 | |
| #34 | 941 | 263 | 322 | |
| #35 | 844 | 248 | 281 | |
| #36 | apple32643 | 816 | 204 | 293 |
| #37 | Shavi26 | 805 | 166 | 316 |
| #38 | 802 | 220 | 247 | |
| #39 | 799 | 202 | 290 | |
| #40 | 787 | 183 | 285 | |
| #41 | apple15721 | 778 | 173 | 299 |
| #42 | 765 | 188 | 263 | |
| #43 | Jojomom | 748 | 153 | 306 |
| #44 | 747 | 168 | 267 | |
| #45 | Guest20260300 | 717 | 171 | 266 |
| #46 | 682 | 183 | 240 | |
| #47 | 675 | 192 | 239 | |
| #48 | 665 | 181 | 224 | |
| #49 | 651 | 166 | 237 | |
| #50 | 649 | 101 | 248 |
