Sichuan Mahjong fan list
| Fan | Example hand | Fan value | Frequency |
|---|---|---|---|
| 1 Fan | |||
Robbing the Kong抢杠![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Win on the tile an opponent adds to a melded pung to form a kong. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Win on the tile an opponent adds to a melded pung to form a kong. | 1 Fan | — |
Win after Kong杠上开花![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Win by self-drawing the replacement tile after declaring a kong. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Win by self-drawing the replacement tile after declaring a kong. | 1 Fan | — |
Discard after Kong杠后点炮![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Win on the tile an opponent discards right after declaring a kong. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Win on the tile an opponent discards right after declaring a kong. | 1 Fan | — |
Last Tile Draw海底捞月![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Win by self-drawing the last tile from the wall. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Win by self-drawing the last tile from the wall. | 1 Fan | — |
Concealed Hand门清![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A hand with no pung and no melded kong. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A hand with no pung and no melded kong. | 1 Fan | — |
All Simples断幺九![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() No terminal (1 or 9) tiles in the hand. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() No terminal (1 or 9) tiles in the hand. | 1 Fan | — |
| 2 Fan | |||
Basic Hand基本胡![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two suits with at least one sequence. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two suits with at least one sequence. | 2 Fan | 51.1% |
| 4 Fan | |||
All Pungs碰碰和![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four triplets or quads, plus one pair as the head. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four triplets or quads, plus one pair as the head. | 4 Fan | — |
| 6 Fan | |||
Seven Pairs七对![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Consists of seven pairs. Concealed hand is not counted. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Consists of seven pairs. Concealed hand is not counted. | 6 Fan | — |
Full Flush清一色![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All tiles are of the same suit. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All tiles are of the same suit. | 6 Fan | — |
| 8 Fan | |||
Single Wait All Pungs金钩钓![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All pungs with only a single tile left in hand. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All pungs with only a single tile left in hand. | 8 Fan | — |
| 10 Fan | |||
Full Flush All Pungs清碰![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Full Flush plus All Pungs. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Full Flush plus All Pungs. | 10 Fan | — |
| 12 Fan | |||
Full Flush Seven Pairs清七对![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Full Flush plus Seven Pairs. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Full Flush plus Seven Pairs. | 12 Fan | — |
| 16 Fan | |||
Full Flush Single Wait All Pungs清金钩钓![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Full Flush plus Single Wait All Pungs, additional combo bonus for a total of 16 fan. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Full Flush plus Single Wait All Pungs, additional combo bonus for a total of 16 fan. | 16 Fan | — |
| Root | |||




















