← Mahjong statistics
Chinese Official Mahjong Fan List
All 82 fan in Chinese Official Mahjong (MCR), with point value and how often each one appears in real games.
| Fan | Example | Points | Share of hands |
|---|---|---|---|
| 1 fan | |||
Flower Tiles花牌![]() ![]() ![]() ![]() ![]() ![]() ![]() Each flower tile (four seasons and four plants) scores 1 point; flowers do not count toward the minimum hand value and score only after winning. Winning after replacing a flower counts as self-drawn, not as a kong replacement. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Each flower tile (four seasons and four plants) scores 1 point; flowers do not count toward the minimum hand value and score only after winning. Winning after replacing a flower counts as self-drawn, not as a kong replacement. | 1 | 68.1% |
Pung of Terminals or Honors幺九刻![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A triplet formed by three identical terminal tiles (1 or 9) or honor tiles. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A triplet formed by three identical terminal tiles (1 or 9) or honor tiles. | 1 | 30.4% |
Self-Drawn自摸![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning by drawing the winning tile yourself. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning by drawing the winning tile yourself. | 1 | 18.5% |
Closed Wait坎张![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on the tile between two tiles (e.g. 1-3 waiting for 2); 4-5-5-6 waiting for 5 counts, but 4-5-5-6-7 waiting for 6 does not. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on the tile between two tiles (e.g. 1-3 waiting for 2); 4-5-5-6 waiting for 5 counts, but 4-5-5-6-7 waiting for 6 does not. | 1 | 14.4% |
No Honors无字![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The hand contains no honor tiles. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The hand contains no honor tiles. | 1 | 13.8% |
Short Straight连六![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two consecutive chows forming a run of six in one suit. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two consecutive chows forming a run of six in one suit. | 1 | 13.8% |
Mixed Double Chow喜相逢![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two identical chows in different suits. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two identical chows in different suits. | 1 | 13.7% |
One Voided Suit缺一门![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The hand lacks tiles from one of the three suits. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The hand lacks tiles from one of the three suits. | 1 | 12.3% |
Melded Kong明杠![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A kong formed by claiming a discarded tile matching a concealed pung, or by adding a drawn tile to a melded pung. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A kong formed by claiming a discarded tile matching a concealed pung, or by adding a drawn tile to a melded pung. | 1 | 11.5% |
Single Wait单钓将![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on a single tile to complete the pair. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on a single tile to complete the pair. | 1 | 9.1% |
Edge Wait边张![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Waiting only for the 3 in 123, the 7 in 789, or waiting for 3 with 1233, waiting for 7 with 7789 are all considered edge wait (penchan). Waiting for 3 with 12345, or waiting for 7 with 56789 in hand are not counted as edge wait. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Waiting only for the 3 in 123, the 7 in 789, or waiting for 3 with 1233, waiting for 7 with 7789 are all considered edge wait (penchan). Waiting for 3 with 12345, or waiting for 7 with 56789 in hand are not counted as edge wait. | 1 | 6.0% |
Pure Double Chow一般高![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two identical chows in the same suit. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two identical chows in the same suit. | 1 | 5.6% |
Two Terminal Chows老少副![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The 123 and 789 chows in the same suit. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The 123 and 789 chows in the same suit. | 1 | 4.6% |
| 2 fan | |||
All Chows平和![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four chows and a pair of suit tiles; edge, closed, or single waits do not affect it. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four chows and a pair of suit tiles; edge, closed, or single waits do not affect it. | 2 | 21.2% |
Dragon Pung箭刻![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A pung of dragon tiles; kongs count. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A pung of dragon tiles; kongs count. | 2 | 19.7% |
All Simples断幺![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The hand contains no terminals or honor tiles. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The hand contains no terminals or honor tiles. | 2 | 7.9% |
Prevailing Wind圈风刻![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A pung of the prevailing wind; kongs count. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A pung of the prevailing wind; kongs count. | 2 | 7.1% |
Seat Wind门风刻![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A pung of the player's seat wind; kongs count. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A pung of the player's seat wind; kongs count. | 2 | 7.0% |
Tile Hog四归一![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() In the winning hand, four identical tiles are contained within sequences, triplets, pairs or the head (excluding quads). | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() In the winning hand, four identical tiles are contained within sequences, triplets, pairs or the head (excluding quads). | 2 | 4.5% |
Concealed Hand门前清![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on a discard without any claimed chow, pung, or melded kong. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on a discard without any claimed chow, pung, or melded kong. | 2 | 4.1% |
Double Pung双同刻![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two pungs of the same rank in different suits; kongs count. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two pungs of the same rank in different suits; kongs count. | 2 | 3.2% |
Two Concealed Pungs双暗刻![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two concealed pungs; concealed kongs count. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two concealed pungs; concealed kongs count. | 2 | 2.6% |
Concealed Kong暗杠![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A kong formed by drawing all four copies of a tile yourself. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A kong formed by drawing all four copies of a tile yourself. | 2 | 1.5% |
| 4 fan | |||
Last Tile和绝张![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on the last remaining fourth copy of a tile already visible three times; not awarded when robbing a kong. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on the last remaining fourth copy of a tile already visible three times; not awarded when robbing a kong. | 4 | 14.8% |
Fully Concealed Hand不求人![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning by self-draw with no claimed chows, pungs, or melded kongs. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning by self-draw with no claimed chows, pungs, or melded kongs. | 4 | 2.0% |
Outside Hand全带幺![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Every set and the pair contains a terminal or an honor tile. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Every set and the pair contains a terminal or an honor tile. | 4 | 1.4% |
Two Melded Kongs双明杠![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two melded kongs. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two melded kongs. | 4 | 1.1% |
| 5 fan | |||
Melded and Concealed Kongs明暗杠![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() One melded kong and one concealed kong. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() One melded kong and one concealed kong. | 5 | 0.3% |
| 6 fan | |||
Half Flush混一色![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Tiles of one suit together with honor tiles. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Tiles of one suit together with honor tiles. | 6 | 24.2% |
Mixed Shifted Chows三色三步高![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three chows in three suits, each shifted up one rank. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three chows in three suits, each shifted up one rank. | 6 | 14.5% |
All Types五门齐![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The hand contains all three suits, wind tiles, and dragon tiles. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The hand contains all three suits, wind tiles, and dragon tiles. | 6 | 10.3% |
All Pungs碰碰和![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four pungs (kongs count) and a pair. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four pungs (kongs count) and a pair. | 6 | 6.4% |
Melded Hand全求人![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All four sets are claimed as chows, pungs, or melded kongs, and the hand wins on a discard while waiting for the pair; Single Wait does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All four sets are claimed as chows, pungs, or melded kongs, and the hand wins on a discard while waiting for the pair; Single Wait does not score. | 6 | 2.6% |
Two Dragon Pungs双箭刻![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two pungs of dragon tiles, melded or concealed; kongs count. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two pungs of dragon tiles, melded or concealed; kongs count. | 6 | 1.1% |
Two Concealed Kongs双暗杠![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two concealed kongs. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two concealed kongs. | 6 | 0.019% |
| 8 fan | |||
Mixed Triple Chow三色三同顺![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three identical chows in three different suits. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three identical chows in three different suits. | 8 | 3.1% |
Mixed Straight花龙![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three chows in three different suits forming a continuous run from 1 to 9. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three chows in three different suits forming a continuous run from 1 to 9. | 8 | 2.9% |
Robbing the Kong抢杠和![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on the tile another player drew to add to their melded pung; Last Tile does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on the tile another player drew to add to their melded pung; Last Tile does not score. | 8 | 1.3% |
Out with Replacement Tile杠上开花![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on the replacement tile drawn after declaring a kong (flower replacement excluded); Self-Drawn does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on the replacement tile drawn after declaring a kong (flower replacement excluded); Self-Drawn does not score. | 8 | 1.1% |
Last Tile Claim海底捞月![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on the last tile discarded in the game. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning on the last tile discarded in the game. | 8 | 1.1% |
Chicken Hand无番和![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() No point patterns can be counted in the winning hand (flower tiles excluded). | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() No point patterns can be counted in the winning hand (flower tiles excluded). | 8 | 0.9% |
Last Tile Draw妙手回春![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning by drawing the last tile from the wall; Self-Drawn does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Winning by drawing the last tile from the wall; Self-Drawn does not score. | 8 | 0.4% |
Mixed Shifted Pungs三色三节高![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three pungs in three suits, each shifted up one rank; kongs count. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three pungs in three suits, each shifted up one rank; kongs count. | 8 | 0.3% |
Reversible Tiles推不倒![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A winning hand formed by tiles whose faces are identical when flipped upside down. These tiles include circles 1,2,3,4,5,8,9; bamboos 2,4,5,6,8,9; the white dragon, etc. The hand is made of sequences, triplets, pairs or the head from these tiles. Not counted with one suit missing. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A winning hand formed by tiles whose faces are identical when flipped upside down. These tiles include circles 1,2,3,4,5,8,9; bamboos 2,4,5,6,8,9; the white dragon, etc. The hand is made of sequences, triplets, pairs or the head from these tiles. Not counted with one suit missing. | 8 | 0.2% |
| 12 fan | |||
Upper Four大于五![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All tiles are suit tiles ranked 6 to 9; No Honors does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All tiles are suit tiles ranked 6 to 9; No Honors does not score. | 12 | 0.5% |
Lower Four小于五![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All tiles are suit tiles ranked 1 to 4; No Honors does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All tiles are suit tiles ranked 1 to 4; No Honors does not score. | 12 | 0.5% |
Lesser Honors and Knitted Tiles全不靠![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Fourteen single tiles with no pair, drawn from three suits in the 1-4-7, 2-5-8, 3-6-9 patterns, plus single honor tiles; All Types, Fully Concealed Hand, and Single Wait do not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Fourteen single tiles with no pair, drawn from three suits in the 1-4-7, 2-5-8, 3-6-9 patterns, plus single honor tiles; All Types, Fully Concealed Hand, and Single Wait do not score. | 12 | 0.2% |
Knitted Straight组合龙![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The hand contains 1-4-7 in one suit, 2-5-8 in a second suit, and 3-6-9 in the third suit, each in strict order. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The hand contains 1-4-7 in one suit, 2-5-8 in a second suit, and 3-6-9 in the third suit, each in strict order. | 12 | 0.067% |
Big Three Winds三风刻![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three wind pungs; kongs count. Prevailing Wind and Seat Wind may still score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three wind pungs; kongs count. Prevailing Wind and Seat Wind may still score. | 12 | 0.043% |
| 16 fan | |||
Pure Straight清龙![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The 123, 456, and 789 chows in the same suit. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The 123, 456, and 789 chows in the same suit. | 16 | 3.1% |
Pure Shifted Chows一色三步高![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three chows in one suit, each shifted up by one or two ranks. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three chows in one suit, each shifted up by one or two ranks. | 16 | 2.0% |
Three Concealed Pungs三暗刻![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three concealed pungs in the hand; concealed kongs count. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three concealed pungs in the hand; concealed kongs count. | 16 | 0.3% |
Triple Pung三同刻![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three pungs of the same rank, one in each suit; kongs count. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three pungs of the same rank, one in each suit; kongs count. | 16 | 0.091% |
All Fives全带五![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Every set and the pair contains a 5; All Simples does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Every set and the pair contains a 5; All Simples does not score. | 16 | 0.054% |
Three-Suited Terminal Chows三色双龙会![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two suits each contain 123 and 789, and the third suit's 5 forms the pair; Mixed Double Chow, Two Terminal Chows, No Honors, and All Chows do not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two suits each contain 123 and 789, and the third suit's 5 forms the pair; Mixed Double Chow, Two Terminal Chows, No Honors, and All Chows do not score. | 16 | 0.0055% |
| 24 fan | |||
Full Flush清一色![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A winning hand made of sequences, triplets (kongs), and a pair of the same suit's suited tiles. No point for No Honors. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A winning hand made of sequences, triplets (kongs), and a pair of the same suit's suited tiles. No point for No Honors. | 24 | 1.6% |
Seven Pairs七对![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Seven pairs; Fully Concealed Hand and Single Wait do not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Seven pairs; Fully Concealed Hand and Single Wait do not score. | 24 | 0.7% |
Pure Shifted Pungs一色三节高![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three pungs in one suit, each shifted up one rank; kongs count. Pure Triple Chow does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three pungs in one suit, each shifted up one rank; kongs count. Pure Triple Chow does not score. | 24 | 0.3% |
Greater Honors and Knitted Tiles七星不靠![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Seven single honor tiles plus seven single suit tiles from the 1-4-7, 2-5-8, 3-6-9 patterns, with no pair; All Types, Fully Concealed Hand, and Single Wait do not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Seven single honor tiles plus seven single suit tiles from the 1-4-7, 2-5-8, 3-6-9 patterns, with no pair; All Types, Fully Concealed Hand, and Single Wait do not score. | 24 | 0.086% |
Upper Tiles全大![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All tiles are suit tiles ranked 7 to 9; No Honors does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All tiles are suit tiles ranked 7 to 9; No Honors does not score. | 24 | 0.067% |
Lower Tiles全小![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All tiles are suit tiles ranked 1 to 3; No Honors does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All tiles are suit tiles ranked 1 to 3; No Honors does not score. | 24 | 0.057% |
Middle Tiles全中![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All tiles are suit tiles ranked 4 to 6; All Simples does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All tiles are suit tiles ranked 4 to 6; All Simples does not score. | 24 | 0.043% |
Pure Triple Chow一色三同顺![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three identical chows in one suit; Pure Shifted Pungs does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three identical chows in one suit; Pure Shifted Pungs does not score. | 24 | 0.039% |
All Even Pungs全双刻![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All pungs are of even ranks (2, 4, 6, 8) plus the pair; All Pungs and All Simples do not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All pungs are of even ranks (2, 4, 6, 8) plus the pair; All Pungs and All Simples do not score. | 24 | 0.038% |
| 32 fan | |||
All Terminals and Honors混幺九![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All sets are pungs of terminals or honors, plus the pair; All Pungs does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() All sets are pungs of terminals or honors, plus the pair; All Pungs does not score. | 32 | 0.091% |
Three Kongs三杠![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three kongs. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Three kongs. | 32 | 0.062% |
Four Pure Shifted Chows一色四步高![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four chows in one suit, each shifted up by one or two ranks. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four chows in one suit, each shifted up by one or two ranks. | 32 | 0.058% |
| 48 fan | |||
Four Pure Shifted Pungs一色四节高![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four pungs in one suit, each shifted up one rank; kongs count. Pure Shifted Pungs and All Pungs do not additionally score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four pungs in one suit, each shifted up one rank; kongs count. Pure Shifted Pungs and All Pungs do not additionally score. | 48 | 0.0068% |
Quadruple Chow一色四同顺![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four identical chows in one suit; Pure Triple Chow, Pure Double Chow, and Tile Hog do not additionally score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four identical chows in one suit; Pure Triple Chow, Pure Double Chow, and Tile Hog do not additionally score. | 48 | 0% |
| 64 fan | |||
Little Three Dragons小三元![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two dragon pungs plus the third dragon as the pair; Dragon Pung does not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Two dragon pungs plus the third dragon as the pair; Dragon Pung does not score. | 64 | 0.1% |
Four Concealed Pungs四暗刻![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four concealed pungs (concealed kongs count) plus the pair; Concealed Hand and All Pungs do not score. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Four concealed pungs (concealed kongs count) plus the pair; Concealed Hand and All Pungs do not score. | 64 | 0.0087% |
