Mỹ Bảng xếp hạng
| Xếp Hạng | Người chơi | |||
|---|---|---|---|---|
| #1 | ![]() Poodle | 4,970 | 2,166 | 2,294 |
| #2 | Pamela | 4,851 | 1,501 | 2,457 |
| #3 | ![]() Joanne | 4,385 | 1,617 | 2,218 |
| #4 | 2026Pamela | 4,192 | 1,620 | 2,137 |
| #5 | TThomas | 3,736 | 1,073 | 2,107 |
| #6 | Waboo | 3,083 | 915 | 1,731 |
| #7 | ![]() Lisa Kelley | 2,909 | 888 | 1,633 |
| #8 | Csh | 2,855 | 742 | 1,667 |
| #9 | Mary | 2,811 | 841 | 1,548 |
| #10 | JW | 2,808 | 505 | 1,710 |
| #11 | ![]() Mimi | 2,719 | 707 | 1,537 |
| #12 | ![]() Norma | 2,682 | 706 | 1,563 |
| #13 | Nancy | 2,336 | 593 | 1,331 |
| #14 | ![]() apple15214 | 2,145 | 730 | 1,117 |
| #15 | ![]() apple27271 | 2,129 | 574 | 1,219 |
| #16 | ![]() Sheryl | 2,079 | 789 | 1,049 |
| #17 | ![]() lauralee | 2,045 | 552 | 1,107 |
| #18 | ![]() DFennessy0913 | 2,011 | 417 | 1,217 |
| #19 | Barb Brown | 1,943 | 547 | 1,130 |
| #20 | ![]() CindyCerame | 1,925 | 474 | 1,145 |
| #21 | I am fun | 1,837 | 391 | 947 |
| #22 | RobertaJacobson | 1,830 | 583 | 948 |
| #23 | Teresa | 1,764 | 487 | 1,023 |
| #24 | ![]() Marilyn | 1,759 | 443 | 919 |
| #25 | Dee909 | 1,676 | 596 | 862 |
| #26 | DMGolden | 1,664 | 413 | 901 |
| #27 | ![]() hipmaman | 1,638 | 547 | 880 |
| #28 | Susan | 1,621 | 496 | 915 |
| #29 | Julie | 1,619 | 556 | 868 |
| #30 | Nanda | 1,547 | 391 | 900 |
| #31 | Irene Cary | 1,474 | 497 | 745 |
| #32 | ![]() Laura | 1,398 | 531 | 650 |
| #33 | ![]() LELA26 | 1,311 | 407 | 687 |
| #34 | Emily | 1,238 | 442 | 665 |
| #35 | Gloria | 1,209 | 130 | 780 |
| #36 | Elaine ellis | 1,167 | 173 | 684 |
| #37 | ![]() apple50439 | 1,164 | 391 | 630 |
| #38 | ![]() Chief Travis | 1,107 | 460 | 522 |
| #39 | Guest5179 | 1,077 | 287 | 642 |
| #40 | giussy | 1,048 | 490 | 443 |
| #41 | Mah Jann | 1,046 | 271 | 628 |
| #42 | Kelly | 1,038 | 203 | 622 |
| #43 | ![]() HIRSCHBerit | 1,024 | 221 | 622 |
| #44 | Teresa | 1,005 | 323 | 529 |
| #45 | Joan Torres | 998 | 292 | 568 |
| #46 | Mary | 970 | 186 | 614 |
| #47 | Rube | 965 | 269 | 538 |
| #48 | ShellsBells | 957 | 333 | 507 |
| #49 | DIANNE | 952 | 203 | 604 |
| #50 | Openmask | 934 | 150 | 577 |
