Amerikanisches Rangliste
| Rang | Spieler | |||
|---|---|---|---|---|
| #1 | janet | 14,454 | 6,415 | 3,493 |
| #2 | regina | 13,637 | 6,751 | 3,000 |
| #3 | chayut | 7,665 | 2,273 | 2,286 |
| #4 | Angel | 6,955 | 1,398 | 2,074 |
| #5 | Doris Lai | 5,993 | 1,999 | 1,695 |
| #6 | 根本武淺 | 5,757 | 1,906 | 1,571 |
| #7 | Kaiming | 4,770 | 1,264 | 1,483 |
| #8 | David | 4,239 | 1,240 | 1,223 |
| #9 | nana | 3,869 | 1,111 | 1,189 |
| #10 | Karen | 3,853 | 1,108 | 1,100 |
| #11 | Soon | 3,667 | 1,019 | 1,114 |
| #12 | ![]() william | 3,541 | 1,016 | 965 |
| #13 | Rong | 3,387 | 1,214 | 941 |
| #14 | Pak Keung Leung | 3,280 | 1,013 | 881 |
| #15 | Mei Ling Kong | 3,267 | 1,004 | 1,009 |
| #16 | ![]() NATALIE | 3,217 | 972 | 956 |
| #17 | May | 3,150 | 892 | 992 |
| #18 | Don H | 3,001 | 804 | 960 |
| #19 | Chuong Pham | 2,957 | 925 | 887 |
| #20 | Simon Jiang | 2,914 | 940 | 790 |
| #21 | ![]() Momo | 2,905 | 634 | 946 |
| #22 | ![]() dyo72 | 2,876 | 826 | 831 |
| #23 | Park | 2,743 | 798 | 766 |
| #24 | paul-rene | 2,729 | 764 | 817 |
| #25 | andy chian to | 2,684 | 824 | 735 |
| #26 | vegitou | 2,658 | 641 | 812 |
| #27 | natalie lee | 2,629 | 833 | 821 |
| #28 | Sh | 2,569 | 717 | 784 |
| #29 | Peter | 2,512 | 701 | 812 |
| #30 | Lilibeth | 2,442 | 680 | 771 |
| #31 | Quốc Long | 2,420 | 542 | 770 |
| #32 | ![]() WinWin | 2,364 | 591 | 753 |
| #33 | ![]() okayman | 2,350 | 739 | 684 |
| #34 | ![]() kchin83 | 2,308 | 552 | 703 |
| #35 | Lianya Ng | 2,260 | 533 | 725 |
| #36 | Elaine | 2,211 | 719 | 625 |
| #37 | Lo cecilia | 2,185 | 682 | 657 |
| #38 | Andrew Chung Kwok Kong | 2,035 | 645 | 546 |
| #39 | Jane | 1,894 | 600 | 568 |
| #40 | Rex | 1,806 | 554 | 522 |
| #41 | Andy | 1,775 | 571 | 515 |
| #42 | len | 1,680 | 279 | 593 |
| #43 | 肥豬肉 | 1,616 | 468 | 502 |
| #44 | KL TSANG | 1,566 | 412 | 474 |
| #45 | ![]() riri | 1,551 | 549 | 429 |
| #46 | Sam | 1,478 | 419 | 446 |
| #47 | Elisa | 1,403 | 445 | 429 |
| #48 | man tak | 1,397 | 421 | 411 |
| #49 | ![]() ST | 1,361 | 287 | 462 |
| #50 | ![]() Estevon | 1,350 | 395 | 393 |
