Amerikanisches Rangliste
| Rang | Spieler | |||
|---|---|---|---|---|
| #1 | ![]() Poodle | 5,070 | 2,214 | 2,333 |
| #2 | Pamela | 4,854 | 1,501 | 2,459 |
| #3 | ![]() Joanne | 4,385 | 1,617 | 2,218 |
| #4 | 2026Pamela | 4,248 | 1,641 | 2,164 |
| #5 | TThomas | 3,783 | 1,089 | 2,133 |
| #6 | Waboo | 3,083 | 915 | 1,731 |
| #7 | ![]() Lisa Kelley | 2,955 | 909 | 1,654 |
| #8 | Csh | 2,855 | 742 | 1,667 |
| #9 | Mary | 2,811 | 841 | 1,548 |
| #10 | JW | 2,808 | 505 | 1,710 |
| #11 | ![]() Mimi | 2,729 | 707 | 1,544 |
| #12 | ![]() Norma | 2,682 | 706 | 1,563 |
| #13 | Nancy | 2,336 | 593 | 1,331 |
| #14 | ![]() apple15214 | 2,166 | 735 | 1,129 |
| #15 | ![]() apple27271 | 2,135 | 575 | 1,223 |
| #16 | ![]() Sheryl | 2,102 | 796 | 1,061 |
| #17 | ![]() DFennessy0913 | 2,078 | 434 | 1,258 |
| #18 | ![]() lauralee | 2,045 | 552 | 1,107 |
| #19 | ![]() CindyCerame | 1,992 | 487 | 1,187 |
| #20 | Barb Brown | 1,948 | 550 | 1,132 |
| #21 | I am fun | 1,857 | 391 | 962 |
| #22 | RobertaJacobson | 1,830 | 583 | 948 |
| #23 | Teresa | 1,780 | 492 | 1,030 |
| #24 | ![]() Marilyn | 1,759 | 443 | 919 |
| #25 | Dee909 | 1,676 | 596 | 862 |
| #26 | DMGolden | 1,664 | 413 | 901 |
| #27 | ![]() hipmaman | 1,638 | 547 | 880 |
| #28 | Susan | 1,621 | 496 | 915 |
| #29 | Julie | 1,619 | 556 | 868 |
| #30 | Nanda | 1,547 | 391 | 900 |
| #31 | Irene Cary | 1,498 | 505 | 755 |
| #32 | ![]() Laura | 1,398 | 531 | 650 |
| #33 | ![]() LELA26 | 1,311 | 407 | 687 |
| #34 | Emily | 1,274 | 454 | 686 |
| #35 | Gloria | 1,209 | 130 | 780 |
| #36 | ![]() apple50439 | 1,205 | 406 | 652 |
| #37 | Elaine ellis | 1,199 | 182 | 698 |
| #38 | Guest5179 | 1,114 | 299 | 662 |
| #39 | ![]() Chief Travis | 1,107 | 460 | 522 |
| #40 | Mah Jann | 1,099 | 286 | 658 |
| #41 | giussy | 1,048 | 490 | 443 |
| #42 | Kelly | 1,038 | 203 | 622 |
| #43 | ![]() HIRSCHBerit | 1,024 | 221 | 622 |
| #44 | Rube | 1,011 | 281 | 567 |
| #45 | Teresa | 1,005 | 323 | 529 |
| #46 | Joan Torres | 998 | 292 | 568 |
| #47 | DIANNE | 977 | 209 | 618 |
| #48 | Mary | 970 | 186 | 614 |
| #49 | ShellsBells | 957 | 333 | 507 |
| #50 | Openmask | 953 | 154 | 587 |
